Donec id elit non mi porta gravida at eget metus. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Etiam porta sem malesuada magna mollis euismod. Donec sed odio dui.
WPSCF Member: | {{WPACF_List_RosterID.data[0].AmountPaid.between( 1, 100000 ).then( "Yes", "" )}} |
First Name: | {{FoundersDayRegistTimeStamp.data[0].FirstName}} |
Last Name: | {{FoundersDayRegistTimeStamp.data[0].LastName}} |
Address1: | {{FoundersDayRegistTimeStamp.data[0].Address1}} |
Address2: | {{FoundersDayRegistTimeStamp.data[0].Address2}} |
City, State Zip: | {{FoundersDayRegistTimeStamp.data[0].City}}, {{FoundersDayRegistTimeStamp.data[0].State}} {{FoundersDayRegistTimeStamp.data[0].Zip}} |
Phone: | {{FoundersDayRegistTimeStamp.data[0].Phone}} |
Email: | {{FoundersDayRegistTimeStamp.data[0].Email}} |
Total In Party: | {{WPACal_Attendance.total}} |
Ticket Price: | {{$FORM.GuestPrice}} |
Discounts: | {{WPACal_Attendance.data.sum( "Discount" ).currency( "$", ".", ",", 2 )}} |
Total Price: | {{WPACal_Attendance.data.sum( "AttTotal" )}} |
Roster | First name | Last name | Guest of | Guest | Meal | Guest category | Price | Disc | Total | TimeStamp | |
---|---|---|---|---|---|---|---|---|---|---|---|
Edit | {{RosterID}} | {{FirstName}} | {{LastName}} | {{GuestOf}} | {{Guest}} | {{Meal}} | {{GuestCategory}} | {{Price.currency( "$", ".", ",", 2 )}} | {{Discount}} | {{AttTotal.currency( "$", ".", ",", 2 )}} | {{CurDateTime}} |
Add Guests
First Name: | |
Last Name: | |
Is This Guest A Cadet or Candidate?: | |
Class |
|
Meal Choice: | |
Price: | |
Discount: | {{$FORM.Discount}} |
Total: | |